KAWAI CN27 LO
19.990.000₫
Giá niêm yết: 24.000.000₫
Tiết kiệm: 4.010.000₫
- Mã sản phẩm: CN27LO
- Tình trạng: Used
- Kho: Còn hàng
- Thương hiệu: Kawai
- 3 - Grand Feel Pedal System
- LO - Vàng vân gỗ ( bản hiếm )
- Shigeru Kawai SK-EX
- 192 note maximum
- tái tạo âm thanh nhấc phím piano cơ
- điều chỉnh 3 cấp độ
- Ivory Touch với cảm biến độ nhạy 3 lớp
- Responsive Hammer III (RHIII) tái tạo lực phím piano cơ hoàn hảo.
- Graded Hammers and Counterbalanced Keys
- có độ sâu và chi tiết rất tốt, đạt 90% chất lượng piano cơ Kawai.
- Model CN27 với độ nhạy phím hoàn hảo kết hợp âm thanh độ phân giải cao sẽ là lựa chọn tuyệt vời cho luyện tập và biểu diễn chuyên nghiệp.
Lý do bạn mua KAWAI CN27 LO tại PIANO HOUSE
- Piano đầy đủ chứng nhận nguồn gốc xuất xứ CO & CQ
- Tình trạng : 97% ( đàn trưng bày )
- Tặng kèm : ghế piano trị giá 400.000đ.
- Miễn phí vận chuyển và lắp đặt HCM
- Bảo hành chính hãng 12 tháng tại nhà
Đặc điểm nổi bật
DEMO ÂM THANH ĐÀN PIANO ĐIỆN KAWAI CN27
Tài liệu hướng dẫn lắp đặt và sử dụng Đàn piano Kawai CN27 LO
Bộ hướng dẫn sử dụng cung cấp toàn bộ thông tin về lắp đặt, kết nối, chức năng cung cấp chính hãng bởi Kawai. Xin vui lòng tải xuống tại đây.
THÔNG SỐ KỸ THUẬT KAWAI CN27
Keyboard | Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
Pedal | Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Piano Sound | Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, EX recording - 192 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance |
|
Piano Adjustment | Virtual Technician (17 parameters, via Virtual Technician app) - Touch Curve - Voicing - Damper Resonance - Damper Noise - String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard - Decay Time - Minimum Touch - Stretch Tuning - Temperament - Temperament Key - User Key Volume - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 19 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | - | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | 3 digit LED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Dimensions | Width | 53 1/2" (136 cm) |
Depth | 16" (40.5 cm) | |
Height | 34" (86 cm) (not including music rest) | |
Weight | 95 lbs (43 kg) | |
Available Finishes | Premium Rosewood (CN27R) | |
Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Vocal Assist Sound Preview |
|
Internal Songs | Sound Demo | 19 songs |
Piano Music | ||
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | - | |
Bluetooth® * | Bluetooth® (Ver. 4.1; GATT compatible) Bluetooth® Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | - |
Other Functions | - | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth® MIDI * | |
Line Out | - | |
Line In | - | |
USB to Host | ✔ | |
USB to Device | - | |
Others | - | |
Power Consumption | 11 W | |
Power | Power cable AC adaptor |
|
Matching Storage Bench | Height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual |
RESOURCES
Brochure: Download
Owners Manual: Download